Sundarban Courier Service Parcel Office Address Details
| Branch Name | Post Code | Address | Phone/Mobile |
| Kalyanpur (KLP) | 1207 | 4, South Kalyanpur, Mirpur Road, Dhaka. | 0-28035481-84 |
| Dilkusha (7-Dil) | 1223 | 7, Dilkusha Ba / A, Motijheel, Dhaka. | 01714073441 |
| Chameliabag Airport (CMB) | 1217 | 26, Chamelibagh, Dhaka. | 9357873, 0171637575, 01936003007 |
| Uttara (UTT) | 1230 | House No # 1, Road No # 2, Sector # 9, Uttara,Dhaka | 01952-255607 |
| Victoria Park (VPK) | 1100 | Johnson Road, beside to the Bangla Bazaar Government High Girl’s School Gate, Dhaka. | 1936003325 |
| Malitola (MLT) | 1100 | 26 old Malitola, Dhaka. | 1946768976 |
| NS Road (NSR) | 1000 | 180, Siddique Bazar, North South Road, Dhaka. | 1819117079 |
| Elephant Road (ELP) | 1205 | 74, Laboratory Road, Elephant Road, Dhaka. | 1746998521 |
| Dhanmondi (DHM) | 1209 | 9 / A, Satmasjid Road, Dhaka, Mina Bazar, Dhanmondi, Dhaka. | 9136184, 01963603067 |
| Mirpur-10 (M10) | 1216 | 93, Senpara parbata, beside Chowringhee Market, Mirpur | 1714664047 |
| Mirpur-11 (M11) | 1216 | House-12, Road-4, Block-C, Section-6, Mirpur. | 1936003173 |
| Mohakhali (MHK) | 1212 | Next to Railgate, Senakalyan Gate, Mohakhali | 1552367492 |
| Magbazar (MGB) | 1217 | 78 Magbazar Plaza, Magbazar | |
| Motaleb Plaza | 1205 | Hatirpul, Motaleb Plaza, Dhaka | 1936003200 |
| Kawran Bazar (KBZ) | 1215 | 33 Qazi Nazarul Islam Avenue (second floor). | 1979575488 |
| Banani (BNI) | Home -135, Road-13, Block-E, Banani, Dhaka. | 01936003303-04 | |
| Keraniganj (KRJ) | 1310 | Shaon Plaza, Habibi Market (first lane), Agangor, Keraniganj. | 1963603050 |
| Shyamoli (SML) | 1207 | Shop No- 22, Shyamoli Hall Market, Shyamoli. | 1936003185 |
| Jatrabari (JTB) | 1232 | 88/3 North Jatrabari, | 1915173515 |
| Babu Bazar (BBZ) | 1100 | Next to Chenpai Chinese Restaurant.Babu Bazar branch, Dhaka. | 1834839692 |
| Bangabazar () () | 1312 | 20/1, Nimtali, Bangabazar. | 1933099801 |
| Indira Road (IRD) | 1215 | 25, Indira Road, Dhaka. | |
| Tongi (TNI) | 1710 | Station Road, Tongi | 1914090111 |
| Kamarpara (KMP) | 1230 | Dhour Chaurasta Turag Police Station | 01936003129, 019360034 |
| Posta | 1211 | 124/1 / A, B. Choudhury Building, Water Work Road,Haji Yasin Bepari Lane, Posta | 1919787788 |
| Banasree | 1219 | House-1, Block-C, Road-10, Banasree, Rampura, Dhaka. | 1952255685 |
| Bangla bazar | 1100 | 34/2, Madrasa Market, North Brio Road, Bangla Bazar | 1712264176 |
| EPZ | 1349 | Bypile, Ashulia, Dhaka (beside the Ashulia Police Station). | 1936003165 |
| Savar (SVR) | 1340 | Below Amin Market , Savar. | 195795257 |
| Gazipur | 1700 | Naljani, Joydevpur Road, Chaurasta, Gazipur. | 1736617388 |
| Narsingdi (NSD | 1600 | Khandakar Shafiullah Market, Narsingdi. | 192280800 |
| Narayanganj (NGJ) | 1400 | In front of Niteganj Corridor, Pubali Bank. | 01936003203, 01936003174 |
| Tangail (TNG) | 1900 | Victoria Road | 1711004606 |
| Manikganj (MKG) | 1800 | Next to Khan Bahadur School, Shibbari Road, Pora | 1936003354 |
| Munshiganj (MGS) | Moon Tower, Nichtala, Municipality Super Market, No. 5, 6, 7, 8 | 1976003128 | |
Mymensingh Division | |||
| Branch Name | Post Code | Address | Phone/Mobile |
| Mymensingh(MYM) | 2200 | 35, R.K Mission Road. | 1936003235 |
| Bhaluka(VLK) | Waheed Tower’s Below, Bhaluka College Road, Bhaluka. | 1936003384 | |
| Jamalpur(JML) | 2000 | 107, morning market, below publicity bank. | 1912429199 |
| Sherpur(SRP) | 2100 | Haji Market, Gangner, Golapbari (east of DC office) | 1731942555 |
| Netrokona(NTK) | 2470 | Akhaur Road, Patpatti, Netrokona | 1963603004 |
| Kishoreganj(KNJ) | 2300 | Khram Pothi, behind Medlab. | 1915142084 |
| Bhairab(BRB) | 2300 | Chok Bazar, M / s Kamal Stationery Store, Bhairab | 1938768122 |
Chittagong Division | |||
| Branch Name | Post Code | Address | Phone/Mobile |
| B-Baria(BBR) | 3400 | Madrasah Road, Kandipara. | 1936003237 |
| Chittagong(CTG) | 4100 | 88-90, Agrabad, Chittagong | 1936003041 |
| Patiya(PTY) | 4370 | Hospital Road | 1713626792 |
| Chokoria(CKR) | 4741 | Azad Library Building, Chittagong | 1936003076 |
| Karanihat(KHT) | 4387 | Haji Belal Tower, ground floor Nizamuddin in the front of the petrol pump | 1911062222 |
| Lohagara(LOG) | 4396 | Imdadia Market, Main Road. | 1190180761 |
| Cox’s Bazar(Cox) | 4700 | PanBazar | 01714978067, 01825650669 |
| Rangamati(RMT) | 4500 | DC office front of Rangamati Market | 1979567390 |
| Comilla(COM) | 3500 | Shaheed Shamsul Haque road, Jhoutla | 1936003274 |
| Feni(FNI) | 3900 | 138, Trunk Road. | 01946282071, 01920123528 |
| Laxmipur(LXP) | 3700 | Aziz Shah Market | 01823393664, 01936003013 |
| Chandpur(CDP) | 3600 | Comilla Road, Taltala | 1959982700 |
| Hajiganj(HGJ) | 1936003276 | ||
| Choumuhani(CHW) | 3821 | Star Plaza, Feni Road | 1731952654 |
| Maizdi(MJD) | 3800 | Abu super market, town hall turn | 1812506776 |
| Khagrachari(KHR) | 4400 | 1704459349 | |
| Amirabad(AMI) | 4396 | ||
| Bandarban(B.Ban) | 4600 | In front of the Press Club, K. B. Road | 1730195318 |
Khulna Division | |||
| Branch Name | Post Code | Address | Phone/Mobile |
| Khulna(KHL) | 9100 | Bangladesh Biman Bhaban | 1936003285 |
| Bagerhat(BHT) | 9300 | Municipality Road, Beside of the stadium. | 1936003281 |
| Satkhira(SAT) | 9400 | Abul Kashem Road | 1936003227 |
| Kushtia(KST) | 7000 | Milky House, Five Road Bend | 1715455389 |
| Jhenaidah(JHD) | 7300 | H. S. S. Road. | 1952255605 |
| Meherpur(MHP) | 7100 | SR Plaza, Bus Stand, Meherpur. | 1963603063 |
| Magura(MGR) | 7600 | Madrasah Road, Kandipara. | 1917762762 |
| Chuadanga(CHA) | 7200 | Rajab Ali Market | 01936003120, 01713910829 |
| Noapara(NPR) | 7406 | Hotel Kakoli | 1711260106 |
| Jessore(JSR) | 7400 | R. N. Road, Jessore | 1936003035 |
| Narail | 7500 | 1966937579 | |
| Benapole(BPL) | 7431 | In front of the Customs Office, the Below of Hotel Port View. | 1713400365 |
Barishal Division | |||
| Branch Name | Post Code | Address | Phone/Mobile |
| Barisal(BSL) | 8200 | Club Road, Barisal | 01936003182, 01917052772 |
| Patuakhali(PTK) | 8600 | Bottom of Notun Bazaar Agrani Bank | 1717364109 |
| Jhalakathi(JKT) | 8400 | 33, Notun College Road, Jhalokati (the opposite of the fire service) | 1824698313 |
| Pirojpur(PRJ) | 8500 | Thana Road. Babari New Market, front of Karemuddin school. | 01936003148, 01718286845 |
| Barguna(BRG) | 8700 | In front of Sadar Road, West Barguna, Upazila Office. | 01716202720, 01915024183 |
| Bhola(BHL) | 8300 | Kalinath Bazar, Homio College Mor, Tinkhamba, Bhola | 1719925364 |
Faridpur Seasonal Office | |||
| Branch Name | Post Code | Address | Phone/Mobile |
| Faridpur(FRD) | 2800 | 558/6 Cricent Market, Olipur, Faridpur | 01928052872, 01723040141 |
| Rajbari(RGB) | 7700 | Rail Crossing, Masque market, Rajbari | 01721587512, 01711342708 |
| Madaripur(MDP) | 7900 | Front of Shumon Hotel | 1982222343 |
| Gopalganj(GPG) | 8102 | College reoad, Chowdhury Ishaque Complex | 1963603059 |
| Tekerhat(TKH) | 7911 | Opposite of Urishal Hotel, Behind of Singer Show Room | 198222234 |
| Shariatpur(STP) | 8000 | Islamia Supar Market, Beside of Fajil Madrasa, Daak Bangla Mor | 1911404795 |
Rajshahi Division | |||
| Branch Name | Post Code | Address | Phone/Mobile |
| Naogaon(NGN) | 6500 | Muktir Mor, Beside of TTI, Naogaon | 1936003081 |
| Pabna(PBN) | 6600 | Abdul Hamid Road, L.M Market, Pabna | 17255174499 |
| Rajshahi(RAJ) | 6000 | 129, Nator road, Rajshahi | 1936003242 |
| Chapai Nawabganj(CHP) | 6300 | Boro Indira Mor, Chapainabab Ganj | 17121876940 |
| Natore(NTR) | 6400 | Old Bus Stand, Kanai Khal | 019228088009, 01963003199 |
| Bogra(BOG) | 5800 | Station Road | 1914292690 |
| Joypurhat(JPH) | 5900 | Nandi Market sadar Road | 1712584243 |
| Sirajganj(SRJ) | 6700 | Nirala House, Fajlul haque road | 1719222607 |
Rangpur Division | |||
| Branch Name | Post Code | Address | Phone/Mobile |
| Sayedpur(SDP) | 5310 | Rangpur Road, Saidpur | 01911 250503 |
| Rangpur(RNG) | 5400 | 10, Jamal Market, Station Road. | 01725154986, 01963602030 |
| Nilphamari(NIL) | 5300 | Zilla Parishad Market, Chowrangi Border | 1719028630 |
| Kurigram(KRG) | 5600 | College Road, Officers Complex | 1936003218 |
| Lalmonirhat(LMH) | 5500 | BDR Road, next to Hamdard. | 01936003217, 01716872266 |
| Dinajpur(DNJ) | 5,200 | Ganeshtala, Dinajpur | 171332426 |
| Gaibandha(GBN) | 5700 | Railgate No 1, Asaduzzaman Market | 19821165729 |
| Panchagarh(PGR) | 5000 | Movie Road, Panchagarh | 1963322004 |
| Thakurgaon(THK) | 5100 | Art Gallery Building, Thakurgaon | 01963603003, 01963603004 |
| Domar | 1712344513 | ||
| Debiganj | 1711418709 | ||
| Ranir Bandar | |||
| Nagrshori | 1774434044 | ||
| Shahajatpur | 1936003146 | ||
Sylhet Division | |||
| Branch Name | Post Code | Address | Phone/Mobile |
| Sylhet(SYL) | 3100 | Zindabazar, opposite the Al Hamra Shopping Complex. | 1716200465 |
| Sunamganj(SGN) | 3000 | The old bus stand, the bottom floor of the Dutch Bangla Bank. | 01730083874, 0191277527 |
| Sreemangal(SRM) | 3210 | Maulvibazar road, Srimangal. | 01936003050, 019182171646 |
| Maulvi Bazar(MBZ) | 3200 | Kusumbagh, Moulvibazar | 1936003275 |
| Habiganj(HBG) | 3300 | 25-26, Rupali Manson, Habiganj. | 1936003042 |
| Chatak(CTK) | 3080 | Mosque Manson, Sylhet Road, Chhatak, Sunamganj | 1717726767 |
| Shayestaganj | New Bridge, Talukder Plaza | 01952255713, 01952255714 | |
